Canoe House Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 02/16/10 | 05/13/10 | Spring | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $1,443 |
| 05/14/10 | 05/16/10 | Memorial Day | $239 | $239 | $239 | $239 | $239 | $239 | $239 | $1,589 |
| 05/17/10 | 07/10/10 | Spring | - | - | - | - | - | - | - | $1,320 |
| 07/11/10 | 09/02/10 | Summer | - | - | - | - | - | - | - | $3,318 |
| 09/03/10 | 09/05/10 | Labor Day | $279 | $279 | $279 | $279 | $279 | $279 | $279 | $1,855 |
| 09/06/10 | 09/11/10 | Fall | $199 | $199 | $199 | $199 | $299 | $299 | $199 | $1,513 |
| 09/12/10 | 11/20/10 | Fall | $189 | $189 | $189 | $189 | $220 | $220 | $189 | $1,316 |
| 11/21/10 | 11/29/10 | Thanksgiving | $199 | $199 | $299 | $299 | $299 | $299 | $199 | $1,703 |
| 11/30/10 | 12/21/10 | Winter | $189 | $189 | $189 | $189 | $199 | $199 | $189 | $1,276 |
| 12/22/10 | 01/04/11 | New Years | $229 | $229 | $229 | $339 | $339 | $339 | $229 | $1,836 |
| 01/05/11 | 02/11/11 | Winter | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 6, Sleeps 8, Maximum 12 |
| Additional guests in Unit. If disclosed at booking or not | $5 Disclosed, $75 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $165 |
| Security & Damage Deposit. Returned after stay, less overages | $250 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 13.5% |
